Step 1: Use a soft tape measure to gather measurements.
Step 2: Measure your bust, hips and waist.
Step 3: If you are in between sizes, we recommend sizing up.
If you require further sizing information, we are more than happy to assist you. For immediate assistance you can reach us via chat in the bottom right hand corner. If it is unattended please leave your email address and we will get back to you as soon as possible. Please note our pieces do run small. For more moderate coverage we recommend sizing up. All of our tops are double lined.
Tops | |||
Size | Bust (in) | Bust (cm) | Cup |
XS | 30-32 | 76-81 |
A
|
S | 32-34 | 81-86 | A-B |
M | 34-36 | 86-91 | B-C |
L | 36-38 | 91-96.5 | D |
XL | 38-40 | 96.5-102 | C-DDD/F |
Bottoms | |||
Size | US | Waist (in) | Hips (in) |
XS | 0-2 | 23-25 | 30-32 |
S | 2-4 | 25-27 | 32-34 |
M | 4-6 | 27-29 | 34-36 |
L | 6-8 | 29-31 | 36-39 |
XL | 8-10 | 31-33 | 39-41 |
Clothing | |||
Size | Bust (in) | Waist (in.) | Hips (in) |
S | 30-34 | 24-28 | 34-37 |
M | 35-40 | 29-33 | 38-43 |
Mens Swim Trunks | ||
---|---|---|
Size | Waist (in.) | Hips (in.) |
S | 29-31 | 29 - 31 in |
M | 32-33 | 32 - 33 in |
L | 34-36 | 34 - 36 in |
Fabric/Care: All swim trunks and board shorts are made from 100% polyester. We strongly recommend to hand wash in cold water, dry in shade, iron inside out, do not bleach, do not tumble dry, do not dry clean, avoid rough surfaces, store flat and do not fold.